Phone:
+49 (0)2403-508966
E-Mail:
 
Inquiry
News

Superflux LEDs - 180°

               
  Color Wavelength (nm) Intensity AnglePart-No.Flag
   DominantPeak (mcd) (°)    
  WarmWhite x=0.4 y=0.4 350 140 PMNWWHT-180 Artikel merken
  White x=0.262 y=0.259 2.000 140 PMMWHT-180 Artikel merken
  White x=0.32 y=0.31 500 140 PMNWHT-180 Artikel merken
  Pink/Purple 420 x=0.17 y=0.03 900 140 PBK420-180 Artikel merken
  Blue 468 470 300 140 PMN470-180 Artikel merken
  True Green 527 525 1.100 140 PMN525-180 Artikel merken
  Yellow 588 590 600 140 PRG590-180 Artikel merken
  Yellow 588 590 1.100 140 PTS590-180 Artikel merken
  Orange 605 610 650 140 PRG605-180 Artikel merken
  Red 623 630 600 140 PRG630-180 Artikel merken
  Red 624 632 1.200 140 PTS630-180 Artikel merken

Application Notes:

460nm - 630nm and White are available. Custom configurations and value added options are also
available. The Super Flux LED is ideal for automotive and signaling applications.