Phone:
+49 (0)2403-508966
E-Mail:
 
Inquiry
News

Superflux LEDs - 70°

               
  Color Wavelength (nm) Intensity AnglePart-No.Flag
   DominantPeak (mcd) (°)    
  WarmWhite x=0.4 y=0.4 850 70 PMNWWHT-70 Artikel merken
  White x=0.32 y=0.30 1.450 70 PMMWHT-70 Artikel merken
  White x=0.32 y=0.31 1.050 70 PMNWHT-70 Artikel merken
  Pink/Purple 420 x=0.17 y=0.03 1.700 70 PBK420-70 Artikel merken
  Blue 468 470 850 70 PMN470-70 Artikel merken
  True Green 527 525 2.400 70 PMN525-70 Artikel merken
  Yellow 588 590 1.300 70 PRG590-70 Artikel merken
  Yellow 588 590 2.100 70 PTS590-70 Artikel merken
  Orange 605 610 1.300 70 PRG605-70 Artikel merken
  Red 623 630 1.300 70 PRG630-70 Artikel merken
  Red 624 632 2.100 70 PTS630-70 Artikel merken

Application Notes:

460nm - 630nm and White are available. Custom configurations and value added options are also
available. The Super Flux LED is ideal for automotive and signaling applications.